Sign Up · Sign In · Feedback

(973) 855-3111

Standings GLAX - 2022 - DEUCES WILD ELITE NORTH

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
DW All Stars 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gold 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bernards HS 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bridgewater Raritan - BLACK 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Suffern 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgewood BLACK 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Chatham HS - White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Chatham - Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Chatham - Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Kent Place 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Madison # 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
MSDA 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
New Providence 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pingry 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridge - Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
West Morris 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Draft Team 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westfield 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Madison #2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Montclair HS 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sting 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Raiders 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Fusion 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Glen Ridge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgewood MAROON 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgewood GRAY 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgewood WHITE 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Warwick 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pleasant Valley 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pocket Aces 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Livingston HS 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bridgewater Raritan - Silver 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Livingston Cavaliers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridge WHITE 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback